Total Raised by each agency and comparison to last year.
| Employer | 2007 $'s | # of Emp | # of Donors | % Participation | Average Gift | $ Per Capita | 2006 $'s | Difference | % increase |
| Army Corps of Engineers | $ 76,261.47 | 700 | 169 | 24.14% | $ 451.25 | $ 108.94 | $ 95,855.04 | $ (19,593.57) | -20.44% |
| Army Environmental Protection Specialist | $ 0.00 | 4 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Army Recruiting Battalion | $ 3,504.00 | 239 | 14 | 5.86% | $ 250.29 | $ 14.66 | $ 9,599.88 | $ (6,095.88) | -63.50% |
| Army Reserve Center 1 | $ 458.00 | 30 | 13 | 43.33% | $ 35.23 | $ 15.27 | $ 1,805.00 | $ (1,347.00) | -74.63% |
| Army Reserve Center-Topeka | $ 2,274.00 | 17 | 17 | 100.00% | $ 133.76 | $ 133.76 | $ 2,106.00 | $ 168.00 | 7.98% |
| Army Reserves/AMSA #57 | $ 0.00 | 15 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Aviation Support Facility/Olathe | $ 1,234.00 | 17 | 10 | 58.82% | $ 123.40 | $ 72.59 | $ 2,028.00 | $ (794.00) | -39.15% |
| Benefield USAR Center | $ 0.00 | 5 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Churchill Army Reserve Center | $ 320.00 | 10 | 2 | 20.00% | $ 160.00 | $ 32.00 | $ - | $ 320.00 | #DIV/0! |
| Clifford Davis USAR Center | $ 0.00 | 15 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Coast Guard Personnel Service Ctr.-Topeka | $ 32,543.17 | 270 | 136 | 50.37% | $ 239.29 | $ 120.53 | $ 26,124.70 | $ 6,418.47 | 24.57% |
| Commission On Civil Rights | $ 15.00 | 2 | 2 | 100.00% | $ 7.50 | $ 7.50 | $ - | $ 15.00 | #DIV/0! |
| Commodity Futures Trading Commision | $ 5,179.92 | 17 | 9 | 52.94% | $ 575.55 | $ 304.70 | $ 7,934.12 | $ (2,754.20) | -34.71% |
| Comptroller Of The Currency | $ 125.00 | 2 | 2 | 100.00% | $ 62.50 | $ 62.50 | $ - | $ 125.00 | #DIV/0! |
| Congressman Dennis Moore's Office | $ 2,780.04 | 9 | 9 | 100.00% | $ 308.89 | $ 308.89 | $ 1,380.00 | $ 1,400.04 | 101.45% |
| Congressman Emanuel Cleaver | $ 3,648.00 | 9 | 9 | 100.00% | $ 405.33 | $ 405.33 | $ 3,216.00 | $ 432.00 | 13.43% |
| Congressman Sam Grave's Office | $ 0.00 | 7 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Congresswoman Nancy Boyda's Office-Topeka | $ 0.00 | 2 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Consumer Product Safety Commision | $ 0.00 | 1 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Corporation For National Service | $ 0.00 | 1 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Corporation For National Service-Topeka | $ 0.00 | 3 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Defense Contract Audit Agency | $ 1,248.00 | 9 | 2 | 22.22% | $ 624.00 | $ 138.67 | $ 1,118.00 | $ 130.00 | 11.63% |
| Defense Contract Management Agency | $ 1,908.00 | 13 | 6 | 46.15% | $ 318.00 | $ 146.77 | $ 1,206.00 | $ 702.00 | 58.21% |
| Defense Criminal Investigative Service | $ 2,054.00 | 5 | 2 | 40.00% | $ 1,027.00 | $ 410.80 | $ - | $ 2,054.00 | #DIV/0! |
| Defense Finance Accounting Service | $ 70,000.54 | 660 | 269 | 40.76% | $ 260.23 | $ 106.06 | $ 75,415.48 | $ (5,414.94) | -7.18% |
| Defense Investigative Service | $ 0.00 | 22 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ - | $ - | #DIV/0! |
| Defense Personnel Support | $ 0.00 | 6 | 0 | 0.00% | #DIV/0! | $ 0.00 | $ 75.00 | $ (75.00) | -100.00% |
| Employer | 2007 $'s | # of Emp | # of Donors | % Participation | Average Gift | $ Per Capita | 2006 $'s | Difference | % increase |
| Dept Of Commerce - Bureau Of Census | $ 17,442.86 | 50 | 47 | 94.00% | $ 371.12 | $ 348.86 | $ 13,479.23 | $ 3,963.63 | 29.41% |
| Dept Of Commerce - International Trade Administration | $ 546.00 | 3 | 3 | 100.00% | $ 182.00 | $ 182.00 | $ 533.00 | $ 13.00 | 2.44% |
| Dept Of Commerce - NOAA PPMD-ER | $ 10,454.01 | 73 | 26 | 35.62% | $ 402.08 | $ 143.21 | $ 15,574.07 | $ (5,120.06) | -32.88% |
| Dept Of Commerce NOAA- Central Region HQ | $ 17,370.77 | 47 | 27 | 57.45% | $ 643.36 | $ 369.59 | $ 12,834.01 | $ 4,536.76 | 35.35% |
| Dept Of Commerce- NRC | $ 11,155.10 | 57 | 26 | 45.61% | $ 429.04 | $ 195.70 | $ 8,210.04 | $ 2,945.06 | 35.87% |
| Dept Of Commerce -NWS Training Center | $ 7,882.18 | 26 | 13 | 50.00% | $ 606.32 | $ 303.16 | $ 7,031.81 | $ 850.37 | 12.09% |
| Dept Of Commerce NWS-NLSC | $ 1,251.98 | 29 | 7 | 24.14% | $ 178.85 | $ 43.17 | $ - | $ 1,251.98 | #DIV/0! |
| Dept of Defense-OIG | $ 656.00 | 5 | 5 | 100.00% | $ 131.20 | $ 131.20 | $ 1,377.00 | $ (721.00) | -52.36% |
| Dept Of Education-Region VII |