Total Raised by each agency and comparison to last year.
Each Agency by Alpha-order
| Employer | $ TOTAL | # of Emp | # of Donors | % Part | $ Per Capita | Average Gift | 2008 $ | Difference | % |
| Army Corps of Engineers | $ 100,339.98 | 700 | 243 | 34.71% | $ 143.34 | $ 412.92 | $ 83,864.21 | 16,475.77 | 19.65% |
| Army Corps Of Engineers - Branson | $ 1,066.00 | 35 | 7 | 20.00% | $ 30.46 | $ 152.29 | $ 493.00 | 573.00 | 116.23% |
| Army Environmental Protection Specialist | $ 1,010.00 | 5 | 3 | 60.00% | $ 202.00 | $ 336.67 | $ - | 1,010.00 | #DIV/0! |
| Army Recruiting Battalion | $ 2,461.00 | 327 | 30 | 9.17% | $ 7.53 | $ 82.03 | $ 4,224.04 | -1,763.04 | -41.74% |
| Army Reserve Center 1 | $ 2,888.70 | 30 | 12 | 40.00% | $ 96.29 | $ 240.73 | $ 600.00 | 2,288.70 | 381.45% |
| Army Reserve Center-Topeka | $ 2,793.04 | 17 | 17 | 100.00% | $ 164.30 | $ 164.30 | $ 2,802.00 | -8.96 | -0.32% |
| Army Reserves/AMSA #57 | $ 60.00 | 15 | 1 | 6.67% | $ 4.00 | $ 60.00 | $ - | 60.00 | #DIV/0! |
| Aviation Support Facility/Olathe | $ 3,080.22 | 17 | 9 | 52.94% | $ 181.19 | $ 342.25 | $ 1,300.00 | 1,780.22 | 136.94% |
| Benefield USAR Center | $ 0.00 | 5 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Branson VA Out Patient Clinic | $ 2,368.00 | 50 | 41 | 82.00% | $ 47.36 | $ 57.76 | $ - | 2,368.00 | #DIV/0! |
| Churchill Army Reserve Center | $ 0.00 | 7 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Clifford Davis USAR Center | $ 769.00 | 15 | 11 | 73.33% | $ 51.27 | $ 69.91 | $ - | 769.00 | #DIV/0! |
| Coast Guard Personnel Service Ctr.-Topeka | $ 45,120.33 | 270 | 170 | 62.96% | $ 167.11 | $ 265.41 | $ 31,869.18 | 13,251.15 | 41.58% |
| Commission On Civil Rights | $ 0.00 | 2 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Commodity Futures Trading Commision | $ 11,354.00 | 15 | 18 | 120.00% | $ 756.93 | $ 630.78 | $ 3,207.00 | 8,147.00 | 254.04% |
| Comptroller Of The Currency | $ 300.00 | 8 | 4 | 50.00% | $ 37.50 | $ 75.00 | $ 150.00 | 150.00 | 100.00% |
| Congressman Dennis Moore's Office | $ 1,260.00 | 10 | 8 | 80.00% | $ 126.00 | $ 157.50 | $ 780.00 | 480.00 | 61.54% |
| Congressman Emanuel Cleaver | $ 0.00 | 8 |
7 |
87.5% | $ 480.00 | $ 548.57 | $ 4,248.00 | -408.00 | -9.6% |
| Congressman Jerry Moran | $ 0.00 | 6 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Congressman Sam Grave's Office | $ 0.00 | 7 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Congresswoman Lynn Jenkins's Office-Topeka | $ 0.00 | 2 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Consumer Product Safety Commision | $ 0.00 | 1 | 0.00% | $ 0.00 | #DIV/0! | $ 300.00 | -300.00 | -100.00% | |
| Corporation For National Service | $ 520.00 | 4 | 3 | 75.00% | $ 130.00 | $ 173.33 | $ 520.00 | 0.00 | 0.00% |
| Corporation For National Service-Topeka | $ 0.00 | 3 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Defense Contract Audit Agency | $ 1,638.00 | 10 | 3 | 30.00% | $ 163.80 | $ 546.00 | $ 1,378.00 | 260.00 | 18.87% |
| Defense Contract Management Agency | $ 925.00 | 8 | 5 | 62.50% | $ 115.63 | $ 185.00 | $ 530.00 | 395.00 | 74.53% |
| Defense Contract Management Agency - Joplin | $ 260.00 | 5 | 1 | 20.00% | $ 52.00 | $ 260.00 | $ - | 260.00 | #DIV/0! |
| Defense Criminal Investigative Service | $ 0.00 | 5 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Defense Investigative Service | $ 0.00 | 22 | 0.00% | $ 0.00 | #DIV/0! | 0.00 | #DIV/0! | ||
| Defense Personnel Support | $ 0.00 | 6 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Employer | $ TOTAL | # of Emp | # of Donors | % Part | $ Per Capita | Average Gift | 2008 $ | Difference | % |
| Dept Of Commerce - Bureau Of Census | $ 37,332.78 | 50 | 116 | 232.00% | $ 746.66 | $ 321.83 | $ 24,134.70 | 13,198.08 | 54.69% |
| Dept Of Commerce - International Trade Administration | $ 858.00 | 3 | 3 | 100.00% | $ 286.00 | $ 286.00 | $ 676.00 | 182.00 | 26.92% |
| Dept Of Commerce - NOAA Corporate Offices | $ 9,817.64 | 85 | 21 | 24.71% | $ 115.50 | $ 467.51 | $ 11,355.92 | -1,538.28 | -13.55% |
| Dept Of Commerce NOAA - Dodge City, KS | $ 0.00 | 20 | 0.00% | $ 0.00 | #DIV/0! | $ 650.00 | -650.00 | -100.00% | |
| Dept Of Commerce NOAA- Central Region HQ | $ 15,289.09 | 52 | 23 | 44.23% | $ 294.02 | $ 664.74 | $ 12,813.30 | 2,475.79 | 19.32% |
| Dept Of Commerce- NRC | $ 11,175.24 | 50 | 21 | 42.00% | $ 223.50 | $ 532.15 | $ 14,875.38 | -3,700.14 | -24.87% |
| Dept Of Commerce -NWS Training Center | $ 5,225.26 | 26 | 10 | 38.46% | $ 200.97 | $ 522.53 | $ 7,165.71 | -1,940.45 | -27.08% |
| Dept Of Commerce NWS-NLSC | $ 3,101.98 | 29 | 8 | 27.59% | $ 106.96 | $ 387.75 | $ 2,505.98 | 596.00 | 23.78% |
| Dept of Defense-OIG | $ 948.00 | 7 | 5 | 71.43% | $ 135.43 | $ 189.60 | $ 786.00 | 162.00 | 20.61% |
| Dept Of Education-Region VII | $ 18,909.62 | 80 | 31 | 38.75% | $ 236.37 | $ 609.99 | $ 22,185.77 | -3,276.15 | -14.77% |
| Dept of Homeland Security / NRC | $ 33,895.20 | 190 | 80 | 42.11% | $ 178.40 | $ 423.69 | $ 28,369.73 | 5,525.47 | 19.48% |
| Dept of Homeland Security -OIG | $ 0.00 | 6 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Dept Of Housing & Urban Development | $ 26,403.99 | 131 | 49 | 37.40% | $ 201.56 | $ 538.86 | $ 22,965.43 | 3,438.56 | 14.97% |
| Dept Of Housing & Urban Development - Fin. Mgmt. Center | $ 7,833.00 | 30 | 14 | 46.67% | $ 261.10 | $ 559.50 | $ 8,179.20 | -346.20 | -4.23% |
| Dept of Housing & Urban Development/OIG | $ 2,730.00 | 7 | 5 | 71.43% | $ 390.00 | $ 546.00 | $ 2,886.00 | -156.00 | -5.41% |
| Dept of Interior - American Indian Record Depository | $ 520.00 | 39 | 1 | 2.56% | $ 13.33 | $ 520.00 | $ - | 520.00 | #DIV/0! |
| Dept Of Interior - Stockton, KS | $ 0.00 | 3 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Dept Of Interior- Office Of Historical Trust Accounting | $ 75.00 | 3 | 3 | 100.00% | $ 25.00 | $ 25.00 | $ 100.00 | -25.00 | -25.00% |
| Dept Of Justice - Bureau of Prisons | $ 19,966.75 | 77 | 48 | 62.34% | $ 259.31 | $ 415.97 | $ 19,929.98 | 36.77 | 0.18% |
| Dept of Justice - Community Relations Se | $ 2,224.04 | 3 | 4 | 133.33% | $ 741.35 | $ 556.01 | $ 1,992.90 | 231.14 | 11.60% |
| Dept Of Justice - DEA | $ 4,976.00 | 35 | 13 | 37.14% | $ 142.17 | $ 382.77 | $ 3,831.00 | 1,145.00 | 29.89% |
| Dept Of Justice - DEA -Springfield | $ 130.00 | 8 | 1 | 12.50% | $ 16.25 | $ 130.00 | $ - | 130.00 | #DIV/0! |
| Dept of Justice - U S Attorney's Office | $ 6,821.00 | 113 | 15 | 13.27% | $ 60.36 | $ 454.73 | $ 5,995.24 | 825.76 | 13.77% |
| Dept Of Justice - U S Marshal - MO | $ 390.00 | 20 | 1 | 5.00% | $ 19.50 | $ 390.00 | $ 1,040.00 | -650.00 | -62.50% |
| Dept Of Justice - US Attorney | $ 2,120.40 | 26 | 10 | 38.46% | $ 81.55 | $ 212.04 | $ 2,920.20 | -799.80 | -27.39% |
| Dept Of Justice - US Marshall - Topeka | $ 630.00 | 11 | 4 | 36.36% | $ 57.27 | $ 157.50 | $ 468.00 | 162.00 | 34.62% |
| Dept Of Justice - US Marshals Office - JPATS | $ 12,188.35 | 40 | 23 | 57.50% | $ 304.71 | $ 529.93 | $ 9,482.00 | 2,706.35 | 28.54% |
| Dept of Justice -Office Of The U S Trustee | $ 4,509.76 | 15 | 8 | 53.33% | $ 300.65 | $ 563.72 | $ 3,203.16 | 1,306.60 | 40.79% |
| Dept of Justice -U S Marshal's Office - KS | $ 0.00 | 12 | 0.00% | $ 0.00 | #DIV/0! | $ 25.00 | -25.00 | -100.00% | |
| Dept Of Justice-U S Attorneys Office -KS | $ 2,265.00 | 27 | 8 | 29.63% | $ 83.89 | $ 283.13 | $ 4,435.22 | -2,170.22 | -48.93% |
| Employer | $ TOTAL | # of Emp | # of Donors | % Part | $ Per Capita | Average Gift | 2008 $ | Difference | % |
| Dept Of Labor - Office Of Federal Contra | $ 2,282.00 | 10 | 5 | 50.00% | $ 228.20 | $ 456.40 | $ 1,776.00 | 506.00 | 28.49% |
| Dept Of Labor - Office of the Solicitor | $ 5,252.00 | 25 | 13 | 52.00% | $ 210.08 | $ 404.00 | $ 5,634.20 | -382.20 | -6.78% |
| Dept of Labor - OIG | $ 2,624.20 | 7 | 6 | 85.71% | $ 374.89 | $ 437.37 | $ 3,067.00 | -442.80 | -14.44% |
| Dept Of Labor - Wage & Hour Division | $ 9,192.00 | 15 | 20 | 133.33% | $ 612.80 | $ 459.60 | $ 6,394.00 | 2,798.00 | 43.76% |
| Dept Of Labor - Workers Compensation Pro | $ 12,804.98 | 37 | 23 | 62.16% | $ 346.08 | $ 556.74 | $ 11,721.25 | 1,083.73 | 9.25% |
| Dept of Labor -Bureau Of Labor Statistic | $ 11,022.42 | 29 | 23 | 79.31% | $ 380.08 | $ 479.24 | $ 10,001.25 | 1,021.17 | 10.21% |
| Dept of Labor -Employee Benefits Securit | $ 22,324.06 | 55 | 35 | 63.64% | $ 405.89 | $ 637.83 | $ 19,378.16 | 2,945.90 | 15.20% |
| Dept Of Labor -OSHA | $ 10,684.00 | 27 | 26 | 96.30% | $ 395.70 | $ 410.92 | $ 8,828.87 | 1,855.13 | 21.01% |
| Dept Of Labor -Veterans Employment | $ 1,100.06 | 1 | 1 | 100.00% | $ 1,100.06 | $ 1,100.06 | $ 999.96 | 100.10 | 10.01% |
| Dept Of Labor/OSAM | $ 1,060.00 | 5 | 3 | 60.00% | $ 212.00 | $ 353.33 | $ 1,040.00 | 20.00 | 1.92% |
| Dept of Labor-OSHA (Area Office) | $ 2,882.10 | 22 | 5 | 22.73% | $ 131.00 | $ 576.42 | $ 2,376.00 | 506.10 | 21.30% |
| DHHS-Office Of Child Support-Topeka | $ 155.00 | 6 | 3 | 50.00% | $ 25.83 | $ 51.67 | $ 275.00 | -120.00 | -43.64% |
| DHS - Immigration & Customs Enforcement - DRO | $ 2,142.00 | 46 | 10 | 21.74% | $ 46.57 | $ 214.20 | $ 3,074.45 | -932.45 | -30.33% |
| DHS - Immigration & Customs Enforcement - Office Of Investig | $ 1,798.00 | 30 | 11 | 36.67% | $ 59.93 | $ 163.45 | $ 169.45 | 1,628.55 | 961.08% |
| DHS - National Benefits Center | $ 114,821.60 | 421 | 273 | 64.85% | $ 272.74 | $ 420.59 | $ 87,692.13 | 27,129.47 | 30.94% |
| DHS- Citizenship & Immigration Services | $ 7,529.24 | 28 | 17 | 60.71% | $ 268.90 | $ 442.90 | $ 7,655.55 | -126.31 | -1.65% |
| DHS- U.S. Secret Service | $ 2,944.50 | 21 | 8 | 38.10% | $ 140.21 | $ 368.06 | $ 3,885.00 | -940.50 | -24.21% |
| DHS-Bureau of Customs & Border Protection | $ 2,810.18 | 16 | 7 | 43.75% | $ 175.64 | $ 401.45 | $ 1,913.00 | 897.18 | 46.90% |
| DOC/NOAA - National Weather Service - Dodge City | $ 0.00 | 23 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| DOC/NOAA - National Weather Service-Goodland | $ 3,120.00 | 22 | 5 | 22.73% | $ 141.82 | $ 624.00 | $ 2,522.00 | 598.00 | 23.71% |
| Document Automation & Production Service | $ 50.00 | 4 | 1 | 25.00% | $ 12.50 | $ 50.00 | $ - | 50.00 | #DIV/0! |
| Environmental Protection Agency | $ 126,738.67 | 568 | 233 | 41.02% | $ 223.13 | $ 543.94 | $ 131,452.23 | -4,713.56 | -3.59% |
| Equal Employment Opp. Commission | $ 7,039.04 | 26 | 25 | 96.15% | $ 270.73 | $ 281.56 | $ 5,147.04 | 1,892.00 | 36.76% |
| Federal Aviation Admin - Olathe Air Traffic Control Center | $ 20,583.00 | 400 | 21 | 5.25% | $ 51.46 | $ 980.14 | $ 12,506.00 | 8,077.00 | 64.58% |
| Federal Aviation Administration | $ 79,320.06 | 478 | 175 | 36.61% | $ 165.94 | $ 453.26 | $ 83,767.05 | -4,446.99 | -5.31% |
| Federal Aviation Administration/MOCC- | $ 0.00 | 60 | 0.00% | $ 0.00 | #DIV/0! | $ 1,560.00 | -1,560.00 | -100.00% | |
| Federal Bureau Of Investigation | $ 10,783.10 | 252 | 39 | 15.48% | $ 42.79 | $ 276.49 | $ 9,827.88 | 955.22 | 9.72% |
| Federal Communications Commission | $ 812.00 | 6 | 3 | 50.00% | $ 135.33 | $ 270.67 | $ 748.00 | 64.00 | 8.56% |
| Federal Deposit Insurance Corp - Hays, KS | $ 0.00 | 1 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Federal Deposit Insurance Corp - KCMO | $ 26,579.73 | 144 | 47 | 32.64% | $ 184.58 | $ 565.53 | $ 21,874.87 | 4,704.86 | 21.51% |
| Federal Deposit Insurance Corporation - Springfield | $ 1,648.00 | 21 | 5 | 23.81% | $ 78.48 | $ 329.60 | $ 794.00 | 854.00 | 107.56% |
| Employer | $ TOTAL | # of Emp | # of Donors | % Part | $ Per Capita | Average Gift | 2008 $ | Difference | % |
| Federal Emergency Management Agency | $ 21,927.06 | 125 | 32 | 25.60% | $ 175.42 | $ 685.22 | $ 22,650.04 | -722.98 | -3.19% |
| Federal Housing Finance Agency | $ 0.00 | 1 | 0.00% | $ 0.00 | #DIV/0! | $ 676.00 | -676.00 | -100.00% | |
| Federal Hwy Admin-KS Division | $ 5,446.00 | 19 | 14 | 73.68% | $ 286.63 | $ 389.00 | $ 6,467.00 | -1,021.00 | -15.79% |
| Federal Mediation & Conciliation Service | $ 75.00 | 3 | 3 | 100.00% | $ 25.00 | $ 25.00 | $ 75.00 | 0.00 | 0.00% |
| Federal Motor Carriers Safety Administration | $ 1,370.00 | 8 | 4 | 50.00% | $ 171.25 | $ 342.50 | $ 1,860.00 | -490.00 | -26.34% |
| Federal Occupational Health | $ 1,118.00 | 5 | 5 | 100.00% | $ 223.60 | $ 223.60 | $ 995.00 | 123.00 | 12.36% |
| Federal Public Defender-U S Court | $ 4,680.00 | 19 | 3 | 15.79% | $ 246.32 | $ 1,560.00 | $ 5,720.00 | -1,040.00 | -18.18% |
| Federal Railroad Admnistration | $ 3,510.00 | 26 | 6 | 23.08% | $ 135.00 | $ 585.00 | $ 3,090.00 | 420.00 | 13.59% |
| Federal Transit Administration | $ 13,193.18 | 13 | 14 | 107.69% | $ 1,014.86 | $ 942.37 | $ 10,981.94 | 2,211.24 | 20.14% |
| Financial Management Service | $ 37,769.82 | 114 | 76 | 66.67% | $ 331.31 | $ 496.97 | $ 36,046.15 | 1,723.67 | 4.78% |
| Flint Hills Job Corps Center - Manhattan | $ 0.00 | 3 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Food & Drug Administration | $ 23,555.00 | 110 | 59 | 53.64% | $ 214.14 | $ 399.24 | $ 24,157.41 | -602.41 | -2.49% |
| FOREST SERVICE -Cimarron National Grassland | $ 0.00 | 8 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Fort Larned NHS | $ 0.00 | 10 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Fort Riley Army Post | $ 339,553.48 | 13,357 | 4,115 | 30.81% | $ 25.42 | $ 82.52 | $ 287,715.69 | 51,837.79 | 18.02% |
| Fort Scott National Cemetery | $ 0.00 | 10 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Fort Scott National Historic Site | $ 0.00 | 13 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| General Service Admin.-Topeka | $ 1,728.00 | 11 | 9 | 81.82% | $ 157.09 | $ 192.00 | $ 1,553.00 | 175.00 | 11.27% |
| General Services Administration | $ 163,717.74 | 883 | 408 | 46.21% | $ 185.41 | $ 401.27 | $ 150,407.07 | 13,310.67 | 8.85% |
| Haskell Indian Nation University | $ 0.00 | 210 | 0.00% | $ 0.00 | #DIV/0! | $ 1,808.00 | -1,808.00 | -100.00% | |
| Headquarters 9TH Marine Corps Dist | $ 6,926.88 | 71 | 30 | 42.25% | $ 97.56 | $ 230.90 | $ 4,978.00 | 1,948.88 | 39.15% |
| Employer | $ TOTAL | # of Emp | # of Donors | % Part | $ Per Capita | Average Gift | 2008 $ | Difference | % |
| Health & Human Serice- Office Of Public Health & Service | $ 2,072.92 | 6 | 7 | 116.67% | $ 345.49 | $ 296.13 | $ 1,446.22 | 626.70 | 43.33% |
| Health & Human Service - Office of Audit Services | $ 5,590.00 | 24 | 8 | 33.33% | $ 232.92 | $ 698.75 | $ 4,290.00 | 1,300.00 | 30.30% |
| Health & Human Service/OGC | $ 1,740.92 | 8 | 4 | 50.00% | $ 217.62 | $ 435.23 | $ 1,482.00 | 258.92 | 17.47% |
| Health & Human Service-Program Support Center | $ 1,855.00 | 19 | 18 | 94.74% | $ 97.63 | $ 103.06 | $ 1,802.00 | 53.00 | 2.94% |
| Health & Human Services - ASPR | $ 956.92 | 3 | 5 | 166.67% | $ 318.97 | $ 191.38 | $ 600.00 | 356.92 | 59.49% |
| Health & Human Services - CMS | $ 21,960.02 | 120 | 51 | 42.50% | $ 183.00 | $ 430.59 | $ 21,568.57 | 391.45 | 1.81% |
| Health & Human Services - Regional Office | $ 719.89 | 3 | 3 | 100.00% | $ 239.96 | $ 239.96 | $ 2,598.00 | -1,878.11 | -72.29% |
| Health & Human Services/OIG Investigation | $ 3,614.00 | 17 | 4 | 23.53% | $ 212.59 | $ 903.50 | $ 3,796.00 | -182.00 | -4.79% |
| Health & Human Services-ACF | $ 12,414.35 | 42 | 28 | 66.67% | $ 295.58 | $ 443.37 | $ 10,919.02 | 1,495.33 | 13.69% |
| Health & Human Services-External Audit | $ 1,586.00 | 22 | 5 | 22.73% | $ 72.09 | $ 317.20 | $ 1,131.00 | 455.00 | 40.23% |
| Health & Human Services-OCR | $ 2,994.92 | 12 | 8 | 66.67% | $ 249.58 | $ 374.37 | $ 2,830.00 | 164.92 | 5.83% |
| Health & Human Services-OIG | $ 7,260.32 | 14 | 10 | 71.43% | $ 518.59 | $ 726.03 | $ 5,630.86 | 1,629.46 | 28.94% |
| Health Resources & Service Adminstration | $ 3,940.00 | 11 | 6 | 54.55% | $ 358.18 | $ 656.67 | $ 4,280.00 | -340.00 | -7.94% |
| HHS/FDA/Office Of Criminal Invest. | $ 2,371.00 | 13 | 6 | 46.15% | $ 182.38 | $ 395.17 | $ 3,220.00 | -849.00 | -26.37% |
| Homeland Security- Federal Protective Service | $ 1,300.22 | 35 | 5 | 14.29% | $ 37.15 | $ 260.04 | $ 4,831.00 | -3,530.78 | -73.09% |
| Internal Revenue Service - Campus | $ 381,841.38 | 2,245 | 1,376 | 61.29% | $ 170.09 | $ 277.50 | $ 312,021.92 | 69,819.46 | 22.38% |
| Internal Revenue Service - District Counsel | $ 5,343.00 | 20 | 19 | 95.00% | $ 267.15 | $ 281.21 | $ 1,794.00 | 3,549.00 | 197.83% |
| Internal Revenue Service - Field Offices | $ 44,641.31 | 263 | 77 | 29.28% | $ 169.74 | $ 579.76 | $ 45,031.99 | -390.68 | -0.87% |
| Internal Revenue Service - Springfield | $ 2,936.00 | 14 | 12 | 85.71% | $ 209.71 | $ 244.67 | $ 2,533.00 | 403.00 | 15.91% |
| Internal Revenue Service- Appeals | $ 2,966.00 | 22 | 11 | 50.00% | $ 134.82 | $ 269.64 | $ 2,578.08 | 387.92 | 15.05% |
| Internal Revenue Service-Salina | $ 0.00 | 2 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Internal Revenue Service-Topeka | $ 3,062.50 | 28 | 7 | 25.00% | $ 109.38 | $ 437.50 | $ 3,212.00 | -149.50 | -4.65% |
| Kansas Air National Guard (190th ARW) | $ 19,131.00 | 316 | 98 | 31.01% | $ 60.54 | $ 195.21 | $ 18,691.90 | 439.10 | 2.35% |
| Kansas Army Aviation Support Facility | $ 0.00 | 12 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Kansas Army National Guard - Lenexa | $ 0.00 | 2 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| Kansas Army National Guard- Olathe | $ 610.00 | 12 | 4 | 33.33% | $ 50.83 | $ 152.50 | $ - | 610.00 | #DIV/0! |
| Kansas Army National Guard-Topeka | $ 8,074.00 | 343 | 29 | 8.45% | $ 23.54 | $ 278.41 | $ 21,262.00 | -13,188.00 | -62.03% |
| Kansas National Guard -National Guard Army | $ 0.00 | 7 | 0.00% | $ 0.00 | #DIV/0! | $ - | 0.00 | #DIV/0! | |
| KC MO National Guard Armory | $ 1,030.00 | 28 | 9 | 32.14% | $ 36.79 | $ 114.44 | $ - | 1,030.00 | #DIV/0! |
| Kirwin National Wildlife Refuge | $ 0.00 | 3 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Employer | $ TOTAL | # of Emp | # of Donors | % Part | $ Per Capita | Average Gift | 2008 $ | Difference | % |
| Lake City Army Ammunition Plant | $ 9,753.56 | 28 | 21 | 75.00% | $ 348.34 | $ 464.46 | $ 6,952.74 | 2,800.82 | 40.28% |
| Marais Des Cygnes - National Wildlife Refuge | $ 0.00 | 3 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Marine Corps Mobilization Command | $ 12,709.30 | 350 | 96 | 27.43% | $ 36.31 | $ 132.39 | $ 15,337.00 | -2,627.70 | -17.13% |
| Marine Corps Reserve-Topeka | $ 0.00 | 1 | 0.00% | $ 0.00 | #DIV/0! | $ 0.00 | 0.00 | #DIV/0! | |
| Marine Recruiting Station |